Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perle Marie Vejby JENSEN | TSK | DEN | 17.68 | 7.68 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
2 | Eva Athene Møller NIELSEN | SKK | DEN | 15.26 | 6.50 | 8.76 | 1.83 | 1.67 | 0.00 | #4 | |
3 | Natalee RASMUSSEN | TSK | DEN | 15.13 | 6.17 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | |
4 | Nataly PEDERSEN | TSK | DEN | 15.02 | 6.66 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
5 | Sarah Købke LAURITZEN | GKF | DEN | 11.90 | 5.24 | 6.66 | 1.33 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14-02-2016 16:59