Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BRONEÉ | GKF | DEN | 27.70 | 11.55 | 16.15 | 3.00 | 3.17 | 3.33 | 0.00 | #11 | |
2 | Sille Maria SEJERSEN | HSK | DEN | 26.41 | 10.97 | 15.44 | 2.92 | 3.08 | 3.08 | 0.00 | #15 | |
3 | Samira JASAROVSKA | SKK | DEN | 25.51 | 11.75 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #2 | |
4 | Karoline Saldern MÜLLER | GSF | DEN | 24.74 | 11.00 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #7 | |
5 | Victoria Humlebæk JENSEN | HSK | DEN | 23.18 | 11.21 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #6 | |
6 | Amalie Bülow SVENSTRUP | OSK | DEN | 22.85 | 11.81 | 11.04 | 2.33 | 2.08 | 2.08 | 0.00 | #12 | |
7 | Nanna LÆGTESKOV | SKK | DEN | 21.98 | 9.10 | 12.88 | 2.83 | 2.42 | 2.33 | 0.00 | #21 | |
8 | Sara BUCH-WEEKE | SKK | DEN | 21.37 | 9.27 | 12.60 | 2.33 | 2.50 | 2.58 | 0.50 | #9 | |
9 | Adelia HABIB | RSK | DEN | 21.34 | 7.96 | 13.88 | 2.58 | 2.75 | 2.83 | 0.50 | #19 | |
10 | Mia REFER | SKK | DEN | 21.17 | 8.71 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #18 | |
11 | Eliza HUBBERSTEY | BUK | GBR | 21.15 | 10.32 | 11.33 | 2.33 | 2.25 | 2.08 | 0.50 | #13 | |
12 | Denize JASAROVSKA | SKK | DEN | 20.59 | 9.24 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #3 | |
13 | Amalie Munk MØLLER | OSK | DEN | 19.80 | 8.53 | 11.77 | 2.25 | 2.25 | 2.42 | 0.50 | #4 | |
14 | Majse Mia Aagaard LARSEN | HSK | DEN | 18.75 | 8.70 | 10.05 | 2.08 | 2.00 | 1.83 | 0.00 | #8 | |
15 | Cille Friis PAULSEN | SKK | DEN | 18.69 | 9.34 | 9.35 | 2.00 | 1.83 | 1.67 | 0.00 | #22 | |
16 | Alberte Viola VEJRE | GKF | DEN | 18.13 | 9.76 | 8.37 | 1.67 | 1.58 | 1.67 | 0.00 | #5 | |
17 | Ida LINDHARDTSEN | RSK | DEN | 17.54 | 8.32 | 9.22 | 2.08 | 1.67 | 1.67 | 0.00 | #17 | |
18 | Freja HANSEN | VSK | DEN | 13.19 | 6.10 | 7.09 | 1.58 | 1.42 | 1.17 | 0.00 | #1 | |
19 | Tanja Bolding LOESCH | CIF | DEN | 11.44 | 4.58 | 7.36 | 1.67 | 1.33 | 1.33 | 0.50 | #10 | |
20 | Natasaja ANDERSSON | RSK | DEN | 11.09 | 4.71 | 6.38 | 1.33 | 1.25 | 1.17 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 14-02-2016 16:59