Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica GILL | BUK | GBR | 39.97 | 21.70 | 18.27 | 3.08 | 2.92 | 2.75 | 2.67 | 0.00 | #6 | |
2 | Simone EIBYE | HI | DEN | 36.23 | 18.36 | 17.87 | 3.08 | 2.67 | 2.75 | 2.67 | 0.00 | #2 | |
3 | Felice BASBØLL | HSK | DEN | 34.36 | 16.10 | 18.26 | 3.08 | 2.83 | 2.75 | 2.75 | 0.00 | #7 | |
4 | Emma Maribo HECHT | HKF | DEN | 33.60 | 15.70 | 18.40 | 3.08 | 2.75 | 2.75 | 2.92 | 0.50 | #9 | |
5 | Ariane TASSIN | CSG | FRA | 33.31 | 14.97 | 19.34 | 3.17 | 2.58 | 3.17 | 3.17 | 1.00 | #3 | |
6 | Camille WALTER | CSG | FRA | 31.43 | 17.13 | 14.80 | 2.67 | 2.17 | 2.33 | 2.08 | 0.50 | #5 | |
7 | Cathrine Busch LUND | ESK | DEN | 25.23 | 12.43 | 12.80 | 2.33 | 1.92 | 1.92 | 1.83 | 0.00 | #8 | |
8 | Anna Beier JØRGENSEN | VSK | DEN | 23.16 | 9.12 | 14.54 | 2.42 | 2.00 | 2.25 | 2.42 | 0.50 | #1 | |
9 | Aleyna BRANDT | WER | GER | 20.44 | 9.44 | 12.00 | 2.17 | 1.75 | 1.83 | 1.75 | 1.00 | #4 | |
10 | Stine Toft THYBO | ESK | DEN | 16.79 | 6.46 | 11.33 | 2.17 | 1.75 | 1.58 | 1.58 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-02-2016 16:59