| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Skott HANSEN | OSK | DEN | 44.60 | 20.93 | 26.67 | 3.33 | 3.17 | 3.25 | 3.50 | 3.42 | 3.00 | #11 | |
| 2 | Mathilde HALSE | GKF | DEN | 44.16 | 17.30 | 27.86 | 3.50 | 3.25 | 3.58 | 3.50 | 3.58 | 1.00 | #10 | |
| 3 | Julie THAYALAN | CSG | FRA | 42.08 | 19.15 | 22.93 | 3.08 | 2.67 | 2.92 | 2.83 | 2.83 | 0.00 | #7 | |
| 4 | Frederikke Amalie HANSEN | HKF | DEN | 39.07 | 14.94 | 24.13 | 3.42 | 2.67 | 3.08 | 2.83 | 3.08 | 0.00 | #6 | |
| 5 | Wiam KAJJIOU | CSG | FRA | 36.50 | 16.49 | 20.01 | 2.67 | 2.17 | 2.58 | 2.42 | 2.67 | 0.00 | #3 | |
| 6 | Nicole Margrethe Bech OLER | RSK | DEN | 36.35 | 14.62 | 21.73 | 2.92 | 2.33 | 2.83 | 2.75 | 2.75 | 0.00 | #2 | |
| 7 | Caroline Saur EILSØ | RSK | DEN | 36.31 | 14.45 | 21.86 | 2.83 | 2.33 | 2.83 | 2.92 | 2.75 | 0.00 | #4 | |
| 8 | Siri BERGDAL | GKF | DEN | 35.23 | 17.16 | 21.07 | 2.83 | 2.58 | 2.42 | 2.67 | 2.67 | 3.00 | #8 | |
| 9 | Loriane FALL | CSG | FRA | 34.37 | 14.24 | 20.13 | 2.92 | 2.25 | 2.58 | 2.33 | 2.50 | 0.00 | #5 | |
| 10 | Lisa ANDERSEN | OSK | DEN | 24.56 | 10.09 | 15.47 | 2.42 | 1.83 | 1.75 | 1.92 | 1.75 | 1.00 | #1 | |
| 11 | Mathilde NØRGAARD | OSK | DEN | 22.69 | 7.89 | 16.80 | 2.58 | 2.25 | 1.75 | 2.00 | 1.92 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14-02-2016 16:59