| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Line Lagerbon CARLSEN | RSK | DEN | 54.06 | 24.51 | 30.55 | 4.17 | 3.42 | 3.92 | 3.67 | 3.92 | 1.00 | #2 | |
| 2 | Emilie MUFF | GKF | DEN | 41.40 | 15.46 | 26.94 | 3.67 | 3.17 | 3.33 | 3.17 | 3.50 | 1.00 | #1 | |
| 3 | Amanda Engstrøm SØRENSEN | RSK | DEN | 37.47 | 14.28 | 23.19 | 3.25 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #4 | |
| 4 | Vivian LETHOLM | VSK | DEN | 16.32 | 5.52 | 10.80 | 1.50 | 1.17 | 1.33 | 1.42 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14-02-2016 16:59