Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonora Colmor JEPSEN | GKF | 35.85 | 18.56 | 17.29 | 3.42 | 3.25 | 3.50 | 0.00 | #4 | |
2 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 35.71 | 19.29 | 16.42 | 3.33 | 3.00 | 3.33 | 0.00 | #2 | |
3 | Sofie Silke VIGGERS | RSI | 33.35 | 16.21 | 17.14 | 3.67 | 3.08 | 3.33 | 0.00 | #3 | |
4 | Cecilie Kongsbak DREIER | FSF | 30.91 | 17.33 | 15.58 | 3.33 | 2.92 | 2.92 | 2.00 | #5 | |
5 | Rebekka Maja ANDREASEN | ASF | 26.90 | 14.01 | 13.89 | 3.50 | 2.25 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-03-2012 16:59