Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Amalie Friis LUNDSGAARD | HKF | 48.63 | 26.76 | 22.87 | 4.00 | 3.33 | 3.83 | 4.08 | 1.00 | #4 | |
2 | Kristinna Vagtborg JENSEN | ESK | 48.37 | 28.49 | 20.88 | 3.92 | 2.92 | 3.58 | 3.50 | 1.00 | #6 | |
3 | Emilie MUFF | GKF | 39.45 | 20.07 | 20.38 | 3.50 | 3.25 | 3.25 | 3.58 | 1.00 | #1 | |
4 | Emma Louise JENSEN | FSF | 37.30 | 18.41 | 18.89 | 3.50 | 3.25 | 2.92 | 2.92 | 0.00 | #3 | |
5 | Ditte Schack MUNCK | SKK | 32.99 | 17.47 | 17.52 | 3.17 | 3.08 | 2.67 | 2.75 | 2.00 | #5 | |
6 | Claudia WALAS | HSK | 32.28 | 13.28 | 19.00 | 3.83 | 2.92 | 2.83 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-03-2012 17:41