Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | SKK | 36.09 | 18.81 | 18.28 | 3.42 | 3.58 | 3.75 | 1.00 | #5 | |
2 | Maria Trapp MATTHIESEN | SKK | 35.34 | 19.75 | 15.59 | 3.08 | 3.17 | 2.92 | 0.00 | #2 | |
3 | Mia MACHHOLM | GSF | 34.45 | 19.02 | 16.43 | 3.08 | 3.25 | 3.33 | 1.00 | #4 | |
4 | Camilla GRUE | HSK | 32.45 | 17.16 | 15.29 | 2.83 | 3.08 | 3.08 | 0.00 | #3 | |
5 | Sarah Smidt MARTINEZ | ESK | 29.03 | 16.99 | 13.04 | 2.75 | 2.50 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-03-2013 17:44