| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria PODTELEJNIKOVA | OSK | 57.64 | 30.91 | 27.73 | 3.75 | 3.25 | 3.58 | 3.42 | 3.33 | 1.00 | #4 | |
| 2 | Linea Trapp MATTHIESEN | SKK | 57.64 | 31.64 | 26.00 | 3.50 | 3.08 | 3.42 | 3.25 | 3.00 | 0.00 | #1 | |
| 3 | Laura Amalie Friis LUNDSGAARD | HKF | 52.47 | 27.20 | 26.27 | 3.50 | 3.25 | 3.33 | 3.17 | 3.17 | 1.00 | #2 | |
| 4 | Emma Frida ANDERSEN | ESK | 51.65 | 23.31 | 29.34 | 4.00 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #5 | |
| 5 | Emma Norby PETERSEN | HKF | 47.08 | 22.41 | 26.67 | 3.67 | 3.25 | 3.33 | 3.25 | 3.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03-03-2013 17:45