Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine KÆRSGAARD | FSF | 39.35 | 23.77 | 16.58 | 3.75 | 3.00 | 3.00 | 1.00 | #6 | |
2 | Nina Sophia ALBRECHTSEN | GKF | 37.06 | 19.63 | 17.43 | 3.25 | 3.42 | 3.58 | 0.00 | #3 | |
3 | Mia MACHHOLM | GSF | 35.42 | 17.29 | 18.13 | 3.83 | 3.25 | 3.58 | 0.00 | #4 | |
4 | Victoria Feldskov VORRE | GKF | 33.39 | 16.66 | 16.73 | 3.25 | 3.17 | 3.42 | 0.00 | #2 | |
5 | Sofie KORSGAARD | OSK | 32.32 | 17.02 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #1 | |
6 | Camilla GRUE | SKK | 32.05 | 15.92 | 17.13 | 3.33 | 3.33 | 3.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15-03-2014 16:22