Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonora Colmor JEPSEN | GSF | 72.30 | 36.58 | 35.72 | 4.44 | 4.13 | 4.63 | 4.44 | 4.69 | 0.00 | #6 | |
2 | Emma Frida ANDERSEN | ESK | 59.50 | 27.88 | 31.62 | 4.31 | 3.63 | 4.00 | 3.88 | 3.94 | 0.00 | #4 | |
3 | Cecilie Kongsbak DREIER | FSF | 58.73 | 28.42 | 31.31 | 4.00 | 3.75 | 4.00 | 3.88 | 3.94 | 1.00 | #5 | |
4 | Malene ANDERSEN | FSF | 55.50 | 26.90 | 30.60 | 4.06 | 3.69 | 3.75 | 3.81 | 3.81 | 2.00 | #2 | |
5 | Line Lagerbon CARLSEN | SKK | 49.40 | 23.58 | 26.82 | 3.63 | 3.25 | 3.38 | 3.25 | 3.25 | 1.00 | #3 | |
6 | Emma Louise JENSEN | FSF | 48.91 | 23.01 | 28.90 | 3.81 | 3.50 | 3.50 | 3.56 | 3.69 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28-02-2015 18:26