| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 52.41 | 28.38 | 24.53 | 3.83 | 3.25 | 4.17 | 4.08 | 0.50 | #6 | ||
| 2 | Isabella Westergaard Michailof CLAUSEN | GSF | 43.83 | 22.63 | 21.20 | 3.33 | 3.00 | 3.50 | 3.42 | 0.00 | #4 | ||
| 3 | Annika SKIBBY | TSK | 42.19 | 22.05 | 20.14 | 3.17 | 2.75 | 3.42 | 3.25 | 0.00 | #3 | ||
| 4 | Amalie BORUP | FSF | 41.74 | 19.41 | 23.33 | 3.67 | 3.33 | 3.75 | 3.83 | 1.00 | #5 | ||
| 5 | Louise VESTERGAARD | GKF | 41.09 | 21.89 | 19.20 | 3.25 | 2.67 | 3.00 | 3.08 | 0.00 | #1 | ||
| 6 | Maya Kirkegaard CHANDLER | OSK | 38.93 | 20.66 | 18.27 | 3.17 | 2.50 | 2.75 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12-03-2016 13:44