| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine KÆRSGAARD | FSF | 52.45 | 30.68 | 22.27 | 3.75 | 3.33 | 3.42 | 3.42 | 0.50 | #7 | ||
| 2 | Jane ISKOV | VSK | 42.26 | 24.33 | 18.93 | 3.33 | 2.75 | 2.83 | 2.92 | 1.00 | #4 | ||
| 3 | Sofie KORSGAARD | OSK | 41.94 | 20.47 | 21.47 | 3.50 | 3.00 | 3.50 | 3.42 | 0.00 | #1 | ||
| 4 | Camilla GRUE | GSF | 40.98 | 20.67 | 20.81 | 3.42 | 3.00 | 3.17 | 3.42 | 0.50 | #6 | ||
| 5 | Freja Juel JENSEN | OSK | 40.80 | 20.54 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #5 | ||
| 6 | Victoria Carmen Feldskov VORRE | GKF | 39.33 | 18.80 | 20.53 | 3.25 | 2.83 | 3.33 | 3.42 | 0.00 | #3 | ||
| 7 | Ellen Garver DANIELSEN | TSK | 37.57 | 18.91 | 18.66 | 3.17 | 2.58 | 2.83 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12-03-2016 14:34