| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Frida ANDERSEN | ESK | 65.50 | 33.64 | 33.86 | 4.50 | 4.08 | 4.08 | 4.25 | 4.25 | 2.00 | #4 | ||
| 2 | Leonora Colmor JEPSEN | GSF | 64.99 | 29.38 | 35.61 | 4.42 | 4.25 | 4.42 | 4.50 | 4.67 | 0.00 | #5 | ||
| 3 | Vanessa SEVIDOVA | GSF | 60.75 | 27.29 | 33.46 | 4.42 | 4.08 | 4.08 | 4.08 | 4.25 | 0.00 | #1 | ||
| 4 | Caroline Oreskov CHRISTOFFERSEN | GKF | 60.51 | 30.71 | 30.80 | 4.08 | 3.83 | 3.67 | 3.92 | 3.75 | 1.00 | #2 | ||
| 5 | Emma Louise JENSEN | FSF | 57.33 | 27.53 | 30.80 | 4.08 | 3.92 | 3.67 | 3.83 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12-03-2016 15:41