FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sofia KAMMER | FSF | 22.30 | 1 |
2 | Siri Ida ALSØE | GKF | 21.97 | 2 |
3 | Annsophie Østergaard JENSEN | GKF | 21.85 | 3 |
4 | Charlotte LÜTKEN | TSK | 21.77 | 4 |
5 | Annika Wellner OTTZEN | GKF | 21.42 | 5 |
6 | Selina HOLST | TSK | 20.95 | 6 |
7 | Camilla Kofoed STENDER | GKF | 20.03 | 7 |
8 | Sofie Madeleine CHRISTIANSEN | HI | 19.40 | 8 |
9 | Masha KNUDSEN | GKF | 19.19 | 9 |
10 | Maja Holtz PETERSEN | FSF | 19.01 | 10 |
11 | Julia MISHUKOVA | ASF | 18.67 | 11 |
12 | Selma HOLMGAARD | TSK | 17.96 | 12 |
13 | Charlotte JENSEN | HI | 17.38 | 13 |
14 | Nicole Yanka TRASBORG | RSI | 16.73 | 14 |
15 | Frederikke Caroline Styrk MADSEN | ESK | 15.94 | 15 |
16 | Emma MIKKELSEN | RSI | 15.31 | 16 |
17 | Tram Shai BERKOWITZ | SKK | 15.19 | 17 |
18 | Annika HELLE-BROE | TSK | 14.77 | 18 |
19 | Caroline RINGGAARD | RSI | 14.27 | 19 |
20 | Sarah Søgaard WELLENDORF | SKK | 14.16 | 20 |
21 | Alma GYNILD | RSI | 10.99 | 21 |
Last Update: 04-10-2014 16:13