| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla POULSEN | FSF | 16.99 | 7.91 | 9.58 | 2.08 | 1.75 | 0.50 | #3 | |
| 2 | Diana TOLKACH | HKF | 15.42 | 6.32 | 9.60 | 1.92 | 1.92 | 0.50 | #2 | |
| 3 | Frederikke M. HARSTAD | FSF | 14.04 | 7.46 | 7.08 | 1.58 | 1.25 | 0.50 | #1 | |
| 4 | Silke Victoria Husted ANDERSEN | ESK | 10.78 | 4.52 | 6.26 | 1.25 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03-10-2014 19:54