Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 30.00 | 14.69 | 15.31 | 2.92 | 3.17 | 2.92 | 0.00 | #8 | |
2 | Maia SØRENSEN | HI | 29.65 | 14.35 | 15.30 | 2.92 | 3.08 | 3.00 | 0.00 | #6 | |
3 | Julie VESTERGAARD | GKF | 22.47 | 11.06 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #2 | |
4 | Samantha SALINAS-LUNDQVIST | DKA | 21.91 | 10.72 | 11.19 | 2.58 | 1.92 | 2.08 | 0.00 | #1 | |
5 | Olivia Agnes Helboe HASSELBY | OSK | 19.56 | 9.02 | 11.04 | 2.08 | 2.08 | 2.33 | 0.50 | #4 | |
6 | Maja Milo NIELSEN | HI | 16.28 | 6.22 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CC | Choreography/Composition |
Last Update: 03-10-2014 19:54