Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 38.50 | 20.50 | 18.00 | 3.75 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Louise VESTERGAARD | GKF | 34.87 | 19.14 | 15.73 | 3.25 | 3.08 | 2.92 | 0.00 | #1 | |
3 | Victoria ATAK | FDK | 32.87 | 15.45 | 17.42 | 3.50 | 3.42 | 3.33 | 0.00 | #9 | |
4 | Annika SKIBBY | TSK | 28.45 | 13.72 | 14.73 | 3.08 | 2.75 | 2.83 | 0.00 | #5 | |
5 | Isabella Westergaard Michailof CLAUSEN | SKK | 28.04 | 12.46 | 16.58 | 3.25 | 3.08 | 3.42 | 1.00 | #2 | |
6 | Helene Lohse HEJLSBERG | HKF | 26.01 | 14.89 | 12.62 | 2.75 | 2.25 | 2.42 | 1.50 | #10 | |
7 | Isabella LUBOJA | FDK | 23.42 | 11.79 | 11.63 | 2.50 | 2.17 | 2.17 | 0.00 | #7 | |
8 | Asta Alberte Willemoe WANG | HKF | 23.40 | 10.94 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #4 | |
9 | Laura FROST-MØLLER | ESK | 21.61 | 9.84 | 11.77 | 2.58 | 2.17 | 2.17 | 0.00 | #6 | |
10 | Esther DALUM | HKF | 20.10 | 7.99 | 12.61 | 2.67 | 2.33 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CC | Choreography/Composition |
Last Update: 04-10-2014 16:01