Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | SKK | 29.50 | 16.56 | 12.94 | 4.17 | 3.92 | 4.00 | 4.08 | 0.00 | #12 | |
2 | Camilla GRUE | SKK | 26.31 | 14.97 | 11.34 | 3.67 | 3.25 | 3.67 | 3.58 | 0.00 | #15 | |
3 | Mirandra ANDERSON | FDK | 23.88 | 12.68 | 11.20 | 3.58 | 3.42 | 3.42 | 3.58 | 0.00 | #5 | |
4 | Nathalie HALMI | FDK | 22.69 | 12.03 | 10.66 | 3.33 | 3.08 | 3.42 | 3.50 | 0.00 | #14 | |
5 | Jane ISKOV | VSK | 21.61 | 12.15 | 9.46 | 3.08 | 2.75 | 2.92 | 3.08 | 0.00 | #9 | |
6 | Isabella Kuszon JØRGENSEN | GKF | 21.56 | 11.48 | 10.08 | 3.17 | 3.00 | 3.17 | 3.25 | 0.00 | #1 | |
7 | Victoria Feldskov VORRE | GKF | 20.94 | 10.94 | 10.00 | 3.25 | 3.08 | 2.92 | 3.25 | 0.00 | #2 | |
8 | Caroline Sauer EILSØ | RSI | 20.89 | 10.89 | 10.00 | 2.92 | 3.00 | 3.25 | 3.33 | 0.00 | #7 | |
9 | Matilda SODERLUND | FDK | 20.81 | 12.61 | 8.20 | 2.67 | 2.50 | 2.50 | 2.58 | 0.00 | #3 | |
10 | Line ANDREASEN | HKF | 19.41 | 9.81 | 10.60 | 3.42 | 3.08 | 3.33 | 3.42 | 1.00 | #8 | |
11 | Sofie KORSGAARD | OSK | 18.84 | 8.78 | 10.06 | 3.08 | 2.75 | 3.42 | 3.33 | 0.00 | #4 | |
12 | Sophie Frederikke GOMMESEN | ESK | 17.30 | 9.10 | 8.20 | 3.00 | 2.58 | 2.25 | 2.42 | 0.00 | #10 | |
13 | Mia MACHHOLM | GSF | 16.38 | 7.38 | 10.00 | 3.50 | 3.33 | 2.67 | 3.00 | 1.00 | #6 | |
14 | Victoria Westergaard Michailof CLAUSEN | SKK | 15.31 | 9.31 | 8.00 | 3.00 | 2.50 | 2.25 | 2.25 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 04-10-2014 9:50