| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villads B. RADFORD | SKK | 18.26 | 6.43 | 12.33 | 2.58 | 2.25 | 2.42 | 0.50 | #3 | |
| 2 | Emil SEVIDOV | SKK | 17.88 | 7.67 | 10.21 | 2.17 | 1.75 | 2.08 | 0.00 | #1 | |
| 3 | Tobias DANIELSEN | VSK | 14.53 | 7.16 | 7.37 | 1.83 | 1.25 | 1.25 | 0.00 | #4 | |
| 4 | Jonas BANDIER | HSK | 11.34 | 4.27 | 7.07 | 1.50 | 1.33 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CC | Choreography/Composition |
Last Update: 03-10-2014 19:54