Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia KAMMER | FSF | 22.30 | 9.20 | 13.60 | 2.83 | 2.50 | 2.67 | 0.50 | #17 | |
2 | Siri Ida ALSØE | GKF | 21.97 | 9.78 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #3 | |
3 | Annsophie Østergaard JENSEN | GKF | 21.85 | 10.09 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #2 | |
4 | Charlotte LÜTKEN | TSK | 21.77 | 9.74 | 12.03 | 2.33 | 2.42 | 2.33 | 0.00 | #11 | |
5 | Annika Wellner OTTZEN | GKF | 21.42 | 9.23 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #5 | |
6 | Selina HOLST | TSK | 20.95 | 9.84 | 11.61 | 2.50 | 2.00 | 2.33 | 0.50 | #15 | |
7 | Camilla Kofoed STENDER | GKF | 20.03 | 9.19 | 11.34 | 2.50 | 2.00 | 2.17 | 0.50 | #1 | |
8 | Sofie Madeleine CHRISTIANSEN | HI | 19.40 | 8.06 | 11.34 | 2.50 | 2.17 | 2.00 | 0.00 | #19 | |
9 | Masha KNUDSEN | GKF | 19.19 | 8.43 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #14 | |
10 | Maja Holtz PETERSEN | FSF | 19.01 | 9.96 | 11.05 | 2.42 | 2.00 | 2.08 | 2.00 | #8 | |
11 | Julia MISHUKOVA | ASF | 18.67 | 8.76 | 9.91 | 2.33 | 1.67 | 1.83 | 0.00 | #18 | |
12 | Selma HOLMGAARD | TSK | 17.96 | 9.31 | 8.65 | 1.75 | 1.58 | 1.75 | 0.00 | #10 | |
13 | Charlotte JENSEN | HI | 17.38 | 7.60 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #20 | |
14 | Nicole Yanka TRASBORG | RSI | 16.73 | 7.23 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #9 | |
15 | Frederikke Caroline Styrk MADSEN | ESK | 15.94 | 6.16 | 9.78 | 2.08 | 1.75 | 1.92 | 0.00 | #7 | |
16 | Emma MIKKELSEN | RSI | 15.31 | 6.38 | 8.93 | 2.00 | 1.58 | 1.67 | 0.00 | #16 | |
17 | Tram Shai BERKOWITZ | SKK | 15.19 | 6.26 | 8.93 | 2.00 | 1.58 | 1.67 | 0.00 | #21 | |
18 | Annika HELLE-BROE | TSK | 14.77 | 6.57 | 9.20 | 2.00 | 1.58 | 1.83 | 1.00 | #6 | |
19 | Caroline RINGGAARD | RSI | 14.27 | 5.33 | 8.94 | 1.92 | 1.67 | 1.67 | 0.00 | #13 | |
20 | Sarah Søgaard WELLENDORF | SKK | 14.16 | 4.81 | 9.35 | 1.83 | 1.92 | 1.75 | 0.00 | #12 | |
21 | Alma GYNILD | RSI | 10.99 | 4.48 | 7.51 | 1.42 | 1.42 | 1.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CC | Choreography/Composition |
Last Update: 04-10-2014 14:58