Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sille Maria SEJERSEN | HSK | 22.19 | 9.72 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #5 | |
2 | Samira JASAROVSKA | SKK | 22.04 | 10.71 | 12.33 | 2.42 | 2.42 | 2.42 | 1.00 | #10 | |
3 | Karoline MÜLLER | GSF | 19.68 | 8.48 | 11.20 | 2.42 | 2.25 | 1.92 | 0.00 | #1 | |
4 | Emma Sofie Bender ABILDGAARD | HKF | 18.33 | 8.82 | 9.51 | 2.17 | 1.67 | 1.75 | 0.00 | #6 | |
5 | Emma HECHT | HKF | 18.29 | 7.66 | 10.63 | 2.00 | 2.17 | 2.08 | 0.00 | #12 | |
6 | Martina Mølholt JOHNSEN | FSF | 17.84 | 9.34 | 9.50 | 2.25 | 1.58 | 1.75 | 1.00 | #9 | |
7 | Mia REFER | SKK | 16.32 | 8.25 | 8.07 | 1.92 | 1.50 | 1.33 | 0.00 | #13 | |
8 | Anna Beier JØRGENSEN | VSK | 16.08 | 6.30 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #7 | |
9 | Victoria Humlebæk JENSEN | RSI | 16.04 | 7.40 | 8.64 | 1.83 | 1.75 | 1.50 | 0.00 | #4 | |
10 | Felice BASBØLL | HSK | 15.65 | 7.57 | 9.08 | 2.25 | 1.67 | 1.42 | 1.00 | #11 | |
11 | Simone Lund BARASINSKI | VSK | 15.34 | 7.84 | 8.50 | 1.92 | 1.58 | 1.50 | 1.00 | #2 | |
12 | Katrine Kjær JACOBSEN | ASF | 14.93 | 7.43 | 8.50 | 2.00 | 1.50 | 1.50 | 1.00 | #8 | |
13 | Denize JASAROVSKA | SKK | 13.12 | 6.18 | 7.94 | 1.67 | 1.58 | 1.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CC | Choreography/Composition |
Last Update: 04-10-2014 17:44