Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BRONEÉ | GKF | 26.68 | 8.84 | 17.84 | 3.33 | 3.58 | 3.58 | 0.00 | #7 | |
2 | Mathilde NØRGAARD | OSK | 26.32 | 12.15 | 14.17 | 3.00 | 2.42 | 2.92 | 0.00 | #2 | |
3 | Amalie Bulow SVENSTRUP | OSK | 23.90 | 9.03 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #1 | |
4 | Nicole Bech OLER | RSI | 21.80 | 8.35 | 14.45 | 3.00 | 2.67 | 2.83 | 1.00 | #4 | |
5 | Cecilie Pentikainen CHRISTENSEN | TSK | 21.09 | 7.63 | 13.46 | 2.92 | 2.42 | 2.58 | 0.00 | #6 | |
6 | Ksenia Dagmar ARISTOFF | HSK | 16.84 | 5.94 | 10.90 | 2.58 | 1.83 | 2.00 | 0.00 | #3 | |
7 | Ida LINDHARDTSEN | RSI | 16.81 | 6.75 | 10.06 | 2.42 | 1.67 | 1.83 | 0.00 | #9 | |
8 | Cille Friis PAULSEN | SKK | 15.14 | 5.92 | 9.22 | 2.17 | 1.67 | 1.58 | 0.00 | #5 | |
9 | Nanna Lægteskov PEDERSEN | SKK | 14.94 | 6.43 | 9.51 | 2.25 | 1.67 | 1.67 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CC | Choreography/Composition |
Last Update: 04-10-2014 13:23