Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siri BERGDAL | GKF | 36.43 | 18.16 | 18.27 | 3.08 | 2.92 | 2.75 | 2.67 | 0.00 | #9 | |
2 | Ida Elizabeth DIXON | RSI | 34.64 | 19.11 | 16.53 | 2.83 | 2.50 | 2.58 | 2.42 | 1.00 | #10 | |
3 | Line Quan BRADTBERG | GSF | 33.34 | 14.80 | 18.54 | 3.25 | 2.67 | 2.67 | 3.00 | 0.00 | #5 | |
4 | Simone EIBYE | HI | 31.16 | 15.42 | 15.74 | 2.92 | 2.50 | 2.17 | 2.25 | 0.00 | #1 | |
5 | Siri Pataro NIELSEN | RSI | 28.26 | 10.60 | 18.66 | 3.08 | 2.75 | 2.75 | 3.08 | 1.00 | #8 | |
6 | Mia Holtz PETERSEN | FSF | 26.95 | 11.82 | 18.13 | 3.17 | 2.83 | 2.58 | 2.75 | 3.00 | #6 | |
7 | Celine LE | FSF | 26.31 | 11.58 | 15.73 | 2.75 | 2.42 | 2.33 | 2.33 | 1.00 | #7 | |
8 | Lisa ANDERSEN | OSK | 22.62 | 8.36 | 14.26 | 2.25 | 2.00 | 2.33 | 2.33 | 0.00 | #4 | |
9 | Maria WITTRUP | TSK | 16.62 | 9.08 | 10.54 | 2.33 | 1.67 | 1.17 | 1.42 | 3.00 | #2 | |
10 | Anna Otilie MØRK | VSK | 15.90 | 4.10 | 12.80 | 2.50 | 2.08 | 1.67 | 1.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 04-10-2014 19:48