| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mie SØGAARD | GSF | 22.21 | 10.73 | 11.48 | 2.50 | 2.08 | 2.17 | 0.00 | #6 | |
| 2 | Caroline UGGERHØJ | FSF | 21.38 | 10.19 | 11.19 | 2.50 | 2.00 | 2.08 | 0.00 | #4 | |
| 3 | Stine PILGAARD | ASF | 17.24 | 8.04 | 10.20 | 2.50 | 1.67 | 1.83 | 1.00 | #5 | |
| 4 | Marie Louise Bloch THOMSEN | VSK | 16.35 | 5.01 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #1 | |
| 5 | Gabrila ØSTERGAARD | FSF | 16.29 | 7.94 | 9.35 | 1.92 | 1.83 | 1.75 | 1.00 | #3 | |
| 6 | Sofie Beatrice JØRGENSEN | OSK | 16.16 | 8.81 | 9.35 | 1.92 | 1.83 | 1.75 | 2.00 | #7 | |
| 7 | Esther MAALØE | SKK | 16.15 | 6.94 | 9.21 | 2.08 | 1.58 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CC | Choreography/Composition |
Last Update: 05-10-2014 9:07