| No. | Name | Nat. |
|---|---|---|
| 1 | Josefine Wichmann LUND | ESK |
| 2 | Catharina Victoria PETERSEN | ESK |
| 3 | Anna-Flora Colmor JEPSEN | GKF |
| 4 | Julie VESTERGAARD | GKF |
| 5 | Karoline Kirstein HAUBROE | HKF |
| 6 | Emma Gram JOHANSSON | HKF |
| 7 | Maike Klinge GABRIELS | OSK |
| 8 | Olivia Agnes Helboe HASSELBY | OSK |
| 9 | Nicole Ramanova JENSEN | TSK |
| 10 | Lærke DANIELSEN | VSK |
Last Update: 10-09-2015 22:02