Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 25.92 | 14.42 | 12.00 | 3.67 | 3.67 | 3.83 | 3.83 | 0.50 | #9 | |
2 | Mia Juel JENSEN | OSK | 22.61 | 12.75 | 9.86 | 3.25 | 3.08 | 3.00 | 3.00 | 0.00 | #4 | |
3 | Annika SKIBBY | TSK | 21.38 | 11.44 | 9.94 | 3.08 | 2.92 | 3.17 | 3.25 | 0.00 | #5 | |
4 | Clara ENGLUND-SØRENSEN | ASF | 20.56 | 11.84 | 9.72 | 3.08 | 3.00 | 3.25 | 2.83 | 1.00 | #3 | |
5 | Louise VESTERGAARD | GKF | 20.52 | 10.42 | 10.60 | 3.42 | 3.25 | 3.33 | 3.25 | 0.50 | #6 | |
6 | Esther DALUM | OSK | 20.29 | 11.01 | 9.78 | 3.08 | 3.08 | 3.08 | 3.00 | 0.50 | #8 | |
7 | Helene Lohse HEJLSBERG | HKF | 18.03 | 9.99 | 8.54 | 2.92 | 2.58 | 2.50 | 2.67 | 0.50 | #2 | |
8 | Julia NIELSEN | ASF | 17.23 | 8.61 | 9.12 | 3.08 | 2.75 | 2.75 | 2.83 | 0.50 | #7 | |
9 | Laura FROST-MØLLER | ESK | 15.57 | 6.97 | 8.60 | 3.00 | 2.67 | 2.58 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-09-2015 22:02