Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine KÆRSGAARD | FSF | 27.84 | 16.14 | 12.20 | 4.17 | 3.58 | 3.75 | 3.75 | 0.50 | #9 | |
2 | Freja Juel JENSEN | OSK | 25.20 | 13.94 | 11.26 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #1 | |
3 | Victoria Carmen Feldskov VORRE | GKF | 24.08 | 12.54 | 11.54 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #3 | |
4 | Jane ISKOV | VSK | 22.99 | 12.49 | 11.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.50 | #4 | |
5 | Sofie KORSGAARD | OSK | 22.89 | 11.77 | 11.12 | 3.42 | 3.33 | 3.58 | 3.58 | 0.00 | #7 | |
6 | Nina Sophia ALBRECHTSEN | GKF | 20.87 | 10.15 | 11.22 | 3.42 | 3.17 | 3.75 | 3.67 | 0.50 | #5 | |
7 | Ellen Garver DANIELSEN | TSK | 20.81 | 10.99 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.50 | #6 | |
8 | Katrine HANSEN | TSK | 19.51 | 8.57 | 11.94 | 3.92 | 3.50 | 3.75 | 3.75 | 1.00 | #2 | |
9 | Ida Olivia FABRICIUS | TSK | 18.16 | 9.18 | 9.98 | 3.33 | 3.00 | 3.08 | 3.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-09-2015 22:02