Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diana TOLKACH | HKF | 19.29 | 7.61 | 11.68 | 2.17 | 2.50 | 0.00 | #1 | |
2 | Freya Cecilia SØNDERGAARD-OLSESN | OSK | 17.04 | 7.26 | 9.78 | 2.08 | 1.83 | 0.00 | #15 | |
3 | Olivia L. ONYAI | FSF | 16.97 | 7.99 | 8.98 | 1.67 | 1.92 | 0.00 | #14 | |
4 | Julia ROTTWITT | GKF | 16.24 | 7.06 | 9.18 | 1.92 | 1.75 | 0.00 | #9 | |
5 | Elena JENSEN | HSK | 14.79 | 7.16 | 8.13 | 1.58 | 1.67 | 0.50 | #6 | |
6 | Juliane Andrea KJÆRGAARD | HKF | 14.52 | 7.52 | 7.50 | 1.42 | 1.58 | 0.50 | #4 | |
7 | Lærke Lohse HEJLSBERG | HKF | 13.70 | 4.94 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | |
8 | Lola Elfving NAVARRO | HKF | 13.44 | 5.51 | 7.93 | 1.75 | 1.42 | 0.00 | #5 | |
9 | Silje BRANDBYGE | HKF | 13.30 | 5.97 | 8.33 | 1.58 | 1.75 | 1.00 | #8 | |
10 | Ella Ellgaard SONEFF | SKK | 13.28 | 6.00 | 7.28 | 1.33 | 1.58 | 0.00 | #7 | |
11 | Victoria MØGELGAARD | TSK | 12.84 | 4.48 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
12 | Isabella BOBEK | GKF | 11.93 | 4.50 | 7.93 | 1.67 | 1.50 | 0.50 | #3 | |
13 | Bente BOYSEN | HKF | 11.69 | 4.41 | 7.28 | 1.33 | 1.58 | 0.00 | #11 | |
14 | Freya Benzon SKOVLUND | HKF | 9.03 | 3.60 | 5.43 | 1.00 | 1.17 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10-09-2015 22:02