Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENSEN | HIK | 23.42 | 11.34 | 12.08 | 2.58 | 2.25 | 0.00 | #18 | |
2 | Courtney GOLDBECK | GKF | 23.23 | 11.57 | 11.66 | 2.33 | 2.33 | 0.00 | #10 | |
3 | Sara Fina ALVAREZ | ESK | 21.69 | 10.43 | 11.26 | 2.25 | 2.25 | 0.00 | #15 | |
4 | Laura Monika SEVERINSEN | FSF | 21.41 | 10.78 | 10.63 | 2.25 | 2.00 | 0.00 | #4 | |
5 | Esandi DE ZOYSA | HSK | 19.35 | 9.15 | 10.20 | 2.08 | 2.00 | 0.00 | #20 | |
6 | Jasmin Kirsten SCHULTZ | DEN | 18.95 | 9.57 | 9.38 | 1.75 | 2.00 | 0.00 | #5 | |
7 | Johanne LOHMANN | GKF | 18.77 | 8.64 | 10.63 | 2.00 | 2.25 | 0.50 | #3 | |
8 | Sarah Elfoft NIELSEN | HKF | 18.30 | 9.20 | 9.60 | 1.92 | 1.92 | 0.50 | #16 | |
9 | Emily CHRISTIANSEN | OSK | 17.60 | 9.04 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
10 | Annika Wellner OTTZEN | GKF | 17.35 | 7.12 | 10.23 | 2.17 | 1.92 | 0.00 | #13 | |
11 | Maja Lund WILDE | OSK | 16.60 | 9.80 | 7.30 | 1.50 | 1.42 | 0.50 | #19 | |
12 | Maria Stroller FRANK | HSK | 16.43 | 7.75 | 9.18 | 2.00 | 1.67 | 0.50 | #17 | |
13 | Olivia ROTTWITT | GKF | 15.71 | 6.33 | 9.38 | 2.00 | 1.75 | 0.00 | #8 | |
14 | Annika BAVNHØJ | HSK | 15.36 | 7.43 | 7.93 | 1.50 | 1.67 | 0.00 | #7 | |
15 | Nicole Yanka TRASBORG | RSK | 14.96 | 7.00 | 8.96 | 1.83 | 1.75 | 1.00 | #6 | |
16 | Johanne Li La Cour WESTERGAARD | VSK | 14.77 | 7.06 | 7.71 | 1.75 | 1.33 | 0.00 | #9 | |
17 | Emma Bredahl BJØRNSLEV | HKF | 14.35 | 4.77 | 9.58 | 2.25 | 1.58 | 0.00 | #12 | |
18 | Cecillie Adele THEISEN | GKF | 14.30 | 6.17 | 8.13 | 1.67 | 1.58 | 0.00 | #14 | |
19 | Anna Cecilia BECH | HSK | 13.73 | 6.02 | 7.71 | 1.75 | 1.33 | 0.00 | #11 | |
20 | Türkü Hasret IPEK | CIF | 13.68 | 5.98 | 7.70 | 1.58 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10-09-2015 22:02