Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia KAMMER | FSF | 26.18 | 14.18 | 12.50 | 2.42 | 2.58 | 0.50 | #8 | |
2 | Maja H. PETERSEN | FSF | 23.66 | 11.65 | 12.51 | 2.33 | 2.67 | 0.50 | #5 | |
3 | Siri ALSØE | GKF | 23.48 | 12.10 | 11.88 | 2.42 | 2.33 | 0.50 | #12 | |
4 | AnnSophie Østergaard JENSEN | GKF | 22.06 | 10.03 | 13.53 | 2.83 | 2.58 | 1.50 | #4 | |
5 | Selma FANGEL | TSK | 20.84 | 10.61 | 10.23 | 2.17 | 1.92 | 0.00 | #2 | |
6 | Sophie Amalie VØGG | CIF | 20.45 | 10.12 | 10.83 | 2.08 | 2.25 | 0.50 | #11 | |
7 | Masha KNUDSEN | GKF | 19.94 | 8.48 | 11.46 | 2.33 | 2.25 | 0.00 | #15 | |
8 | Camilla Kofoed STENDER | SKK | 18.09 | 8.28 | 9.81 | 2.25 | 1.67 | 0.00 | #9 | |
9 | Julia MISHUKOVA | ASF | 17.32 | 9.19 | 8.13 | 1.67 | 1.58 | 0.00 | #1 | |
10 | Vanessa Helene PETERSEN | ESK | 15.92 | 6.14 | 9.78 | 2.08 | 1.83 | 0.00 | #3 | |
11 | Rasmeet KAUR | OSK | 15.71 | 6.95 | 8.76 | 1.75 | 1.75 | 0.00 | #14 | |
12 | Cathrina Saltorp JØRGENSEN | GKF | 12.64 | 5.13 | 7.51 | 1.67 | 1.33 | 0.00 | #6 | |
13 | Mia Bloch THOMSEN | ESK | 12.12 | 6.49 | 5.63 | 1.25 | 1.00 | 0.00 | #7 | |
14 | Maja HANSEN | OSK | 12.03 | 4.75 | 7.28 | 1.58 | 1.33 | 0.00 | #10 | |
15 | Molise MOURITZEN | ASF | 11.91 | 5.65 | 6.26 | 1.25 | 1.25 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10-09-2015 22:02