Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felice BASBØLL | HSK | 26.29 | 10.99 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #15 | |
2 | Samira JASAROVSKA | SKK | 25.51 | 11.19 | 14.32 | 2.67 | 3.00 | 2.75 | 0.00 | #1 | |
3 | Emma Maribo HECHT | HKF | 25.37 | 10.91 | 14.46 | 2.75 | 2.75 | 3.00 | 0.00 | #7 | |
4 | Denize JASAROVSKA | SKK | 23.32 | 11.55 | 11.77 | 2.50 | 2.17 | 2.25 | 0.00 | #17 | |
5 | Victoria Humlebæk JENSEN | HSK | 21.92 | 10.30 | 11.62 | 2.42 | 2.00 | 2.42 | 0.00 | #11 | |
6 | Josefine HELL | GKF | 21.51 | 8.76 | 12.75 | 2.50 | 2.58 | 2.42 | 0.00 | #9 | |
7 | Martina Mølholt JOHNSEN | FSF | 21.32 | 9.84 | 11.48 | 2.42 | 2.25 | 2.08 | 0.00 | #5 | |
8 | Anne Bonderup SØRENSEN | VSK | 21.20 | 9.43 | 11.77 | 2.58 | 2.17 | 2.17 | 0.00 | #14 | |
9 | Sille SEJERSEN | HSK | 20.45 | 9.39 | 11.06 | 2.08 | 2.25 | 2.17 | 0.00 | #20 | |
10 | Mia REFER | SKK | 20.33 | 8.14 | 12.19 | 2.42 | 2.50 | 2.25 | 0.00 | #16 | |
11 | Amalie Bülow SVENSTRUP | OSK | 20.17 | 8.83 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #8 | |
12 | Alberte Viola VEJRE | GKF | 20.16 | 9.25 | 10.91 | 1.92 | 2.33 | 2.17 | 0.00 | #3 | |
13 | Dagmar BØGELUND-JENSEN | SKK | 16.95 | 8.17 | 8.78 | 1.92 | 1.83 | 1.42 | 0.00 | #13 | |
14 | Cille Friis PAULSEN | SKK | 15.96 | 6.46 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #12 | |
15 | Juliane Amalie HYGOM | SKK | 15.91 | 6.99 | 8.92 | 2.00 | 1.83 | 1.42 | 0.00 | #2 | |
16 | Sara BUCH-WEEKE | SKK | 15.74 | 4.56 | 11.18 | 1.83 | 2.42 | 2.33 | 0.00 | #4 | |
17 | Ida LINDHARDTSEN | RSK | 15.12 | 8.18 | 7.94 | 1.67 | 1.33 | 1.67 | 1.00 | #19 | |
18 | Katrine ESKILDSEN | ASF | 14.94 | 7.71 | 7.23 | 1.58 | 1.17 | 1.50 | 0.00 | #6 | |
19 | Sienna MOLVIG | GKF | 13.48 | 6.40 | 8.08 | 1.58 | 1.50 | 1.67 | 1.00 | #18 | |
20 | Nanna GRØNBECH | ASF | 12.66 | 6.86 | 6.80 | 1.50 | 1.33 | 1.17 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 10-09-2015 22:02