Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie Schubert MORTENSEN | GKF | 23.46 | 11.14 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #2 | |
2 | Cecilie Pentikainen CHRISTENSEN | TSK | 20.31 | 9.40 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #3 | |
3 | Mejse Lund FRENO | RSK | 15.65 | 7.03 | 9.62 | 2.00 | 1.83 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 11-09-2015 15:30