Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siri BERGDAL | GKF | 42.67 | 20.60 | 23.07 | 3.08 | 2.67 | 3.00 | 2.92 | 2.75 | 1.00 | #5 | |
2 | Caroline Saur EILSØ | RSK | 38.19 | 17.06 | 22.13 | 2.92 | 2.58 | 2.75 | 2.83 | 2.75 | 1.00 | #6 | |
3 | Frederikke Amalie HANSEN | HKF | 38.18 | 16.12 | 23.06 | 3.08 | 2.75 | 2.83 | 3.00 | 2.75 | 1.00 | #1 | |
4 | Frederikke K JØRGENSEN | FSF | 37.03 | 15.69 | 23.34 | 3.25 | 2.75 | 2.92 | 2.92 | 2.75 | 2.00 | #2 | |
5 | Mia H. PETERSEN | FSF | 35.65 | 14.37 | 24.28 | 3.25 | 2.92 | 2.92 | 3.17 | 2.92 | 3.00 | #7 | |
6 | Lisa ANDERSEN | OSK | 32.37 | 13.64 | 19.73 | 2.58 | 2.33 | 2.50 | 2.50 | 2.42 | 1.00 | #4 | |
7 | Trine HAUGE | OSK | 31.79 | 12.93 | 19.86 | 2.75 | 2.33 | 2.42 | 2.58 | 2.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11-09-2015 16:23