| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Emma Farbęk WOLF | ESK | |
| 2 | Amalie BORUP | FSF | |
| 3 | Anna-Flora Colmor JEPSEN | GKF | |
| 4 | Isabella Westergaard Michailof CLAUSEN | GSF | |
| 5 | Selma Lykke LARSEN | HSF | |
| 6 | Charlotte JENSEN | HSK | |
| 7 | Esther DALUM | OSK | |
| 8 | Mia Juel JENSEN | OSK | |
| 9 | Therese Thran HILLESTAD | OSK-N | |
| 10 | Nicole Romanova JENSEN | TSK |
Last Update: 02-10-2016 17:19