| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Mia Löwe IVERSEN | CIF | |
| 2 | Selina Lippert KØNGSDAL | CIF | |
| 3 | Laura Monika SEVERINSEN | FSF | |
| 4 | Stephanie WENNERWALD | FSF | |
| 5 | Olivia ROTTWITT | GKF | |
| 6 | Emma SVENDSEN | GKF | |
| 7 | Cecillie Adele THEISEN | GKF | |
| 8 | Sofie JENSEN | GSF | |
| 9 | Emma Bredahl BJØRNSLEV | HKF | |
| 10 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | |
| 11 | Alexandra LAZAROVA | HKF | |
| 12 | Mathilde Jung NIELSEN | HKF | |
| 13 | Sofia PONTOPPIDAN | HKF | |
| 14 | Annika BAVNHØJ | HSK | |
| 15 | Anna Cecilia BECH | HSK | |
| 16 | Maria FRANK | HSK | |
| 17 | Emily CHRISTIANSEN | OSK | |
| 18 | Jasmin Kirsten SCHULTZ | RSK | |
| 19 | Olivia Rafn PEDERSEN | SKK | |
| 20 | Johanne Li La Cour WESTERGAARD | VSK |
Last Update: 02-10-2016 17:19