Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 23.70 | 10.16 | 14.04 | 2.92 | 2.67 | 2.67 | 0.50 | #1 | ||
2 | Diana TOLKACH | HKF | 22.85 | 8.69 | 14.16 | 2.67 | 2.83 | 2.83 | 0.00 | #2 | ||
3 | Frederikke Moll HARSTAD | FSF | 22.69 | 9.22 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #4 | ||
4 | Emilia Due BORCH | GKF | 22.29 | 9.26 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | ||
5 | Natalee RASMUSSEN | TSK | 16.95 | 6.96 | 10.49 | 2.17 | 1.92 | 2.08 | 0.50 | #5 | ||
6 | Olivia L. ONYAI | FSF | 16.64 | 7.09 | 10.05 | 1.83 | 2.08 | 2.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 02-10-2016 17:19