Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline Kirstein HAUBROE | HKF | 32.81 | 15.94 | 16.87 | 3.25 | 3.42 | 3.25 | 0.00 | #8 | ||
2 | Emma Gram JOHANSSON | HKF | 31.03 | 14.87 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #2 | ||
3 | Emilie Juel JENSEN | OSK | 28.56 | 13.40 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #5 | ||
4 | Courtney GOLDBECK | GKF | 28.54 | 13.02 | 16.02 | 3.25 | 3.17 | 3.00 | 0.50 | #3 | ||
5 | Maike Klinge GABRIELS | OSK | 27.98 | 14.23 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | ||
6 | Olivia Helboe HASSELBY | OSK | 24.84 | 10.66 | 14.18 | 2.67 | 2.75 | 2.92 | 0.00 | #9 | ||
7 | Julie VESTERGAARD | GKF | 24.09 | 11.90 | 13.19 | 2.67 | 2.42 | 2.67 | 1.00 | #6 | ||
8 | Esandi DE ZOYSA | HSK | 23.84 | 11.44 | 13.90 | 2.75 | 2.67 | 2.75 | 1.50 | #7 | ||
9 | Katja Xenia NIELSEN | ASF | 17.45 | 7.76 | 11.19 | 2.42 | 2.08 | 2.08 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Execution |
CO | Composition |
Last Update: 02-10-2016 17:19