Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 30.85 | 18.39 | 12.46 | 3.83 | 3.67 | 4.00 | 4.08 | 0.00 | #4 | ||
2 | Isabella Westergaard Michailof CLAUSEN | GSF | 24.95 | 15.61 | 9.34 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #9 | ||
3 | Anna-Flora Colmor JEPSEN | GKF | 24.92 | 14.46 | 10.46 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | ||
4 | Selma Lykke LARSEN | HSF | 24.64 | 14.66 | 9.98 | 3.33 | 3.08 | 3.08 | 3.00 | 0.00 | #8 | ||
5 | Esther DALUM | OSK | 21.77 | 13.07 | 10.20 | 3.17 | 3.08 | 3.33 | 3.17 | 1.50 | #2 | ||
6 | Mia Juel JENSEN | OSK | 21.29 | 11.97 | 9.32 | 3.08 | 2.83 | 3.00 | 2.75 | 0.00 | #6 | ||
7 | Nicole Romanova JENSEN | TSK | 20.77 | 12.87 | 8.40 | 2.67 | 2.58 | 2.67 | 2.58 | 0.50 | #1 | ||
8 | Therese Thran HILLESTAD | OSK-N | 18.10 | 10.70 | 7.40 | 2.50 | 2.33 | 2.25 | 2.17 | 0.00 | #10 | ||
9 | Charlotte JENSEN | HSK | 14.42 | 6.84 | 7.58 | 2.58 | 2.25 | 2.33 | 2.33 | 0.00 | #7 | ||
10 | Emma Farbęk WOLF | ESK | 11.50 | 5.80 | 6.20 | 2.17 | 1.83 | 1.83 | 1.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19