Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 55.05 | 28.91 | 26.14 | 4.00 | 3.92 | 4.17 | 4.25 | 0.00 | #10 | ||
2 | Esther DALUM | OSK | 44.06 | 24.30 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 0.50 | #6 | ||
3 | Isabella Westergaard Michailof CLAUSEN | GSF | 42.60 | 22.00 | 21.60 | 3.50 | 3.33 | 3.42 | 3.25 | 1.00 | #9 | ||
4 | Anna-Flora Colmor JEPSEN | GKF | 40.70 | 20.77 | 20.93 | 3.25 | 3.08 | 3.25 | 3.50 | 1.00 | #8 | ||
5 | Selma Lykke LARSEN | HSF | 39.09 | 20.60 | 19.99 | 3.33 | 3.08 | 3.00 | 3.08 | 1.50 | #7 | ||
6 | Mia Juel JENSEN | OSK | 38.79 | 20.93 | 17.86 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #5 | ||
7 | Nicole Romanova JENSEN | TSK | 31.73 | 16.37 | 15.86 | 2.50 | 2.25 | 2.58 | 2.58 | 0.50 | #4 | ||
8 | Therese Thran HILLESTAD | OSK-N | 29.13 | 14.83 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.50 | #3 | ||
9 | Charlotte JENSEN | HSK | 26.53 | 13.53 | 14.00 | 2.25 | 2.25 | 2.08 | 2.17 | 1.00 | #2 | ||
10 | Emma Farbęk WOLF | ESK | 24.17 | 11.37 | 12.80 | 2.17 | 1.92 | 2.08 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19