| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille Mingon OLSEN | GSF | 26.11 | 15.17 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #8 | ||
| 2 | Ida Olivia FABRICIUS | TSK | 25.19 | 15.27 | 9.92 | 3.33 | 3.08 | 3.08 | 2.92 | 0.00 | #6 | ||
| 3 | Ellen Garver DANIELSEN | TSK | 24.64 | 14.24 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #2 | ||
| 4 | Louise VESTERGAARD | GKF | 23.68 | 14.20 | 9.48 | 3.17 | 2.75 | 3.00 | 2.92 | 0.00 | #3 | ||
| 5 | Annika SKIBBY | TSK | 23.18 | 14.10 | 10.08 | 3.25 | 2.92 | 3.25 | 3.17 | 1.00 | #7 | ||
| 6 | Helene Lohse HEJLSBERG | TSK | 20.62 | 12.10 | 8.52 | 2.83 | 2.58 | 2.67 | 2.58 | 0.00 | #1 | ||
| 7 | Asta Alberte Willemoe WANG | HKF | 20.51 | 11.57 | 8.94 | 2.92 | 2.75 | 2.83 | 2.67 | 0.00 | #10 | ||
| 8 | Freja Juel JENSEN | OSK | 19.86 | 10.20 | 9.66 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #9 | ||
| 9 | Line Gundager JENSEN | HSF | 18.03 | 10.27 | 8.26 | 2.83 | 2.50 | 2.50 | 2.50 | 0.50 | #5 | ||
| 10 | Julia NIELSEN | ASF | 14.54 | 7.40 | 7.14 | 2.50 | 2.08 | 2.17 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19