| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise VESTERGAARD | GKF | 44.90 | 22.74 | 22.66 | 3.50 | 3.58 | 3.58 | 3.50 | 0.50 | #7 | ||
| 2 | Pernille Mingon OLSEN | GSF | 43.70 | 21.70 | 22.00 | 3.50 | 3.17 | 3.58 | 3.50 | 0.00 | #10 | ||
| 3 | Freja Juel JENSEN | OSK | 43.07 | 21.73 | 21.34 | 3.33 | 3.17 | 3.42 | 3.42 | 0.00 | #3 | ||
| 4 | Annika SKIBBY | TSK | 42.21 | 21.41 | 20.80 | 3.42 | 2.83 | 3.42 | 3.33 | 0.00 | #6 | ||
| 5 | Ellen Garver DANIELSEN | TSK | 39.86 | 18.93 | 20.93 | 3.42 | 3.00 | 3.33 | 3.33 | 0.00 | #8 | ||
| 6 | Asta Alberte Willemoe WANG | HKF | 36.77 | 18.73 | 18.54 | 3.17 | 2.67 | 2.83 | 2.92 | 0.50 | #4 | ||
| 7 | Helene Lohse HEJLSBERG | TSK | 35.60 | 19.87 | 15.73 | 2.75 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | ||
| 8 | Ida Olivia FABRICIUS | TSK | 34.13 | 15.80 | 19.33 | 3.25 | 2.83 | 2.92 | 3.08 | 1.00 | #9 | ||
| 9 | Line Gundager JENSEN | HSF | 31.77 | 17.60 | 14.67 | 2.75 | 2.17 | 2.25 | 2.00 | 0.50 | #2 | ||
| 10 | Julia NIELSEN | ASF | 27.66 | 13.90 | 14.26 | 2.50 | 2.25 | 2.08 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19