Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | GSF | 32.35 | 17.81 | 14.54 | 3.67 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #3 | ||
2 | Kari Slørdahl TELLEFSEN | OSK-N | 32.21 | 18.95 | 14.26 | 3.75 | 3.25 | 3.58 | 3.75 | 3.50 | 1.00 | #4 | ||
3 | Jane ISKOV | VSK | 28.35 | 14.77 | 14.58 | 3.83 | 3.42 | 3.58 | 3.58 | 3.83 | 1.00 | #2 | ||
4 | Sofie KORSGAARD | OSK | 27.34 | 14.00 | 13.34 | 3.33 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #5 | ||
5 | Madeleine ERIKSEN | OSK-N | 25.27 | 13.85 | 13.42 | 3.67 | 3.17 | 3.42 | 3.25 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 02-10-2016 17:19