| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kari Slørdahl TELLEFSEN | OSK-N | 59.73 | 32.87 | 27.86 | 3.75 | 3.25 | 3.58 | 3.50 | 3.33 | 1.00 | #4 | ||
| 2 | Camilla GRUE | GSF | 57.76 | 28.76 | 30.00 | 3.92 | 3.58 | 3.75 | 3.67 | 3.83 | 1.00 | #5 | ||
| 3 | Jane ISKOV | VSK | 56.35 | 26.35 | 30.00 | 4.08 | 3.67 | 3.75 | 3.67 | 3.58 | 0.00 | #3 | ||
| 4 | Sofie KORSGAARD | OSK | 54.07 | 27.01 | 27.06 | 3.50 | 3.33 | 3.33 | 3.50 | 3.25 | 0.00 | #2 | ||
| 5 | Madeleine ERIKSEN | OSK-N | 48.96 | 22.56 | 26.40 | 3.58 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19