Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Louise JENSEN | FSF | 32.70 | 17.10 | 15.60 | 4.08 | 3.67 | 4.00 | 3.75 | 4.00 | 0.00 | #3 | ||
2 | Malene ANDERSEN | FSF | 28.94 | 15.74 | 14.20 | 3.75 | 3.33 | 3.50 | 3.67 | 3.50 | 1.00 | #1 | ||
3 | Amanda FREDERIKSSON | OSK | 24.17 | 11.83 | 13.34 | 3.58 | 3.25 | 3.42 | 3.25 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19