| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Louise JENSEN | FSF | 58.84 | 28.57 | 30.27 | 4.00 | 3.83 | 3.50 | 3.92 | 3.67 | 0.00 | #3 | ||
| 2 | Malene ANDERSEN | FSF | 54.24 | 27.43 | 28.81 | 4.00 | 3.67 | 3.25 | 3.67 | 3.42 | 2.00 | #2 | ||
| 3 | Amanda FREDERIKSSON | OSK | 45.70 | 22.24 | 25.46 | 3.58 | 3.08 | 3.00 | 3.25 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19