Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta HØYRUP | HKF | 24.51 | 10.76 | 13.75 | 2.58 | 2.92 | 0.00 | #13 | ||
2 | Elena JENSEN | HSK | 22.32 | 10.44 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | ||
3 | Isabella BOBEK | GKF | 20.02 | 9.79 | 10.23 | 2.17 | 1.92 | 0.00 | #10 | ||
4 | Sofie Rowald STOUGAARD | OSK | 19.30 | 8.87 | 10.43 | 2.17 | 2.00 | 0.00 | #2 | ||
5 | Victoria MØGELGAARD | TSK | 19.14 | 10.26 | 9.38 | 1.92 | 1.83 | 0.50 | #16 | ||
6 | Marie Saldern MÜLLER | GSF | 18.57 | 7.51 | 11.06 | 2.17 | 2.25 | 0.00 | #11 | ||
7 | Stella BEHMEN | HSK | 18.43 | 7.57 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | ||
8 | Sofia BANDIER | HSK | 17.39 | 8.51 | 9.38 | 2.00 | 1.75 | 0.50 | #15 | ||
9 | Clara DIEKELMANN | GSF | 17.01 | 8.13 | 9.38 | 2.25 | 1.50 | 0.50 | #9 | ||
10 | Mille TAUNØ | GKF | 16.71 | 6.91 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | ||
11 | Annika GLENTING | HKF | 16.66 | 8.10 | 8.56 | 1.67 | 1.75 | 0.00 | #18 | ||
12 | Sienna RAMSEY | SKK | 16.36 | 7.20 | 9.16 | 1.83 | 1.83 | 0.00 | #8 | ||
13 | Babette FILTENBORG | VSK | 15.58 | 6.43 | 9.15 | 2.08 | 1.58 | 0.00 | #19 | ||
14 | Thea Ottilia VØGG | HSF | 15.56 | 7.30 | 8.76 | 1.67 | 1.83 | 0.50 | #6 | ||
15 | Andrea BÜLOW-LEHNSBY | GKF | 15.23 | 7.10 | 8.13 | 1.67 | 1.58 | 0.00 | #1 | ||
16 | Alberte FROST-MØLLER | ESK | 14.64 | 6.31 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | ||
17 | Selma HARRIS | HKF | 14.54 | 7.54 | 7.50 | 1.58 | 1.42 | 0.50 | #4 | ||
18 | Liza Munk HANSEN | CIF | 13.03 | 6.37 | 6.66 | 1.33 | 1.33 | 0.00 | #17 | ||
19 | Laura SCHRODER | SKK | 12.00 | 5.74 | 6.26 | 1.33 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-10-2016 17:19