Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Yanka TRASBORG | RSK | 22.65 | 9.49 | 14.16 | 2.83 | 2.83 | 1.00 | #6 | ||
2 | Angelina LA COUR | HSF | 20.06 | 10.00 | 11.06 | 2.17 | 2.25 | 1.00 | #2 | ||
3 | Annika Wellner OTTZEN | GKF | 19.93 | 9.67 | 11.26 | 2.33 | 2.17 | 1.00 | #10 | ||
4 | Maja Lund WILDE | OSK | 18.06 | 7.73 | 10.83 | 2.08 | 2.25 | 0.50 | #8 | ||
5 | Ida Ege PETERSEN | CIF | 16.93 | 6.80 | 10.63 | 2.17 | 2.08 | 0.50 | #3 | ||
6 | Johanne Marie LOHMANN | GKF | 16.87 | 6.89 | 11.48 | 2.42 | 2.17 | 1.50 | #4 | ||
7 | Sila Emine IPEK | CIF | 16.87 | 8.74 | 8.13 | 1.58 | 1.67 | 0.00 | #5 | ||
8 | Türkü Hasret IPEK | CIF | 14.47 | 6.34 | 8.13 | 1.75 | 1.50 | 0.00 | #1 | ||
9 | Zenia Højrup HANSEN | HSF | 13.09 | 4.21 | 9.38 | 1.92 | 1.83 | 0.50 | #7 | ||
10 | Sarah Rømer PORS | VSK | 11.31 | 3.80 | 7.51 | 1.67 | 1.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-10-2016 17:19