Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masha KNUDSEN | GKF | 24.58 | 11.40 | 13.18 | 2.50 | 2.67 | 2.58 | 0.00 | #17 | ||
2 | Victoria Humlebæk JENSEN | HSK | 24.23 | 12.04 | 12.19 | 2.25 | 2.42 | 2.50 | 0.00 | #25 | ||
3 | Samira JASAROVSKA | SKK | 24.13 | 10.40 | 13.73 | 2.42 | 2.83 | 2.83 | 0.00 | #24 | ||
4 | Karoline Saldern MÜLLER | GSF | 23.30 | 11.20 | 12.60 | 2.50 | 2.58 | 2.33 | 0.50 | #10 | ||
5 | Sille Maria SEJERSEN | HSK | 23.23 | 9.76 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #20 | ||
6 | Sara BUCH-WEEKE | SKK | 22.95 | 9.70 | 13.75 | 2.25 | 2.92 | 2.92 | 0.50 | #18 | ||
7 | Kristine Skott HANSEN | OSK | 22.38 | 10.20 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #8 | ||
8 | Camilla Kofoed STENDER | SKK | 21.45 | 10.91 | 11.04 | 2.08 | 2.33 | 2.08 | 0.50 | #14 | ||
9 | Naja HANSEN | HSF | 19.90 | 9.63 | 10.77 | 2.08 | 2.08 | 2.17 | 0.50 | #19 | ||
10 | Denize JASAROVSKA | SKK | 19.87 | 9.74 | 10.63 | 2.17 | 2.08 | 2.00 | 0.50 | #26 | ||
11 | Nina BEHMEN | HSK | 19.84 | 9.57 | 10.77 | 2.08 | 2.17 | 2.08 | 0.50 | #16 | ||
12 | Tram BERKOWITZ | HSK | 19.58 | 7.97 | 11.61 | 2.33 | 2.17 | 2.33 | 0.00 | #2 | ||
13 | Caroline RINGGAARD | RSK | 19.58 | 8.10 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #15 | ||
14 | Julie ROSE | RSK | 19.10 | 10.10 | 9.50 | 1.92 | 1.92 | 1.75 | 0.50 | #21 | ||
15 | Alberte Viola VEJRE | GKF | 18.75 | 8.27 | 10.48 | 2.00 | 2.08 | 2.08 | 0.00 | #6 | ||
16 | Olivia Kjøller JESPERSEN | RSK | 18.40 | 8.00 | 10.90 | 2.33 | 2.08 | 2.00 | 0.50 | #11 | ||
17 | Julia MISHUKOVA | ASF | 17.92 | 8.70 | 9.22 | 2.08 | 1.67 | 1.67 | 0.00 | #1 | ||
18 | Cathrina SALTORP-JØRGENSEN | GKF | 16.46 | 7.67 | 8.79 | 1.92 | 1.58 | 1.67 | 0.00 | #7 | ||
19 | Alma GYNILD | RSK | 16.33 | 6.21 | 10.62 | 1.83 | 2.00 | 2.42 | 0.50 | #13 | ||
20 | Majse Mia Aagaard LARSEN | HSK | 15.98 | 7.34 | 8.64 | 1.92 | 1.58 | 1.58 | 0.00 | #27 | ||
21 | Sofie Aagaard MIKKELSEN | ASF | 15.67 | 8.66 | 7.51 | 1.58 | 1.42 | 1.42 | 0.50 | #12 | ||
22 | Amina Brock JUSTESEN | TSK | 15.51 | 7.00 | 8.51 | 1.67 | 1.58 | 1.75 | 0.00 | #3 | ||
23 | Stella LESHER | SKK | 13.57 | 6.86 | 7.21 | 1.58 | 1.33 | 1.33 | 0.50 | #22 | ||
24 | Laura DOLLERUP | CIF | 12.92 | 6.54 | 6.38 | 1.50 | 1.17 | 1.08 | 0.00 | #4 | ||
25 | Mia Bloch THOMSEN | ESK | 11.69 | 5.89 | 5.80 | 1.33 | 1.08 | 1.00 | 0.00 | #23 | ||
26 | Laura LARSEN | HSK | 8.47 | 3.73 | 5.24 | 1.25 | 0.83 | 1.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Composition |
Last Update: 02-10-2016 17:19