Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AnnSophie Østergaard JENSEN | GKF | 34.53 | 16.27 | 18.26 | 3.08 | 2.75 | 2.75 | 2.83 | 0.00 | #11 | ||
2 | Sofia KAMMER | FSF | 33.92 | 17.88 | 16.54 | 2.67 | 2.42 | 2.75 | 2.50 | 0.50 | #6 | ||
3 | Felice BASBØLL | HSK | 32.50 | 14.97 | 18.53 | 3.08 | 2.75 | 2.92 | 2.83 | 1.00 | #3 | ||
4 | Siri Ida ALSØE | GKF | 32.09 | 16.35 | 15.74 | 2.58 | 2.42 | 2.42 | 2.42 | 0.00 | #4 | ||
5 | Charlotte Amalie Joy LÜTKEN | TSK | 29.77 | 14.93 | 15.34 | 2.50 | 2.17 | 2.50 | 2.42 | 0.50 | #15 | ||
6 | Maja H. PETERSEN | FSF | 27.70 | 13.14 | 15.06 | 2.58 | 2.33 | 2.33 | 2.17 | 0.50 | #5 | ||
7 | Selina HOLST | TSK | 27.58 | 13.25 | 15.33 | 2.50 | 2.25 | 2.50 | 2.33 | 1.00 | #2 | ||
8 | Emma Maribo HECHT | HKF | 26.47 | 13.97 | 14.00 | 2.50 | 2.17 | 2.00 | 2.08 | 1.50 | #14 | ||
9 | Isabella Nørgaard ANDERSEN | OSK | 26.43 | 13.63 | 12.80 | 2.33 | 2.08 | 1.92 | 1.67 | 0.00 | #10 | ||
10 | Sophie Amalie VØGG | HSF | 26.41 | 11.81 | 15.60 | 2.42 | 2.25 | 2.58 | 2.50 | 1.00 | #12 | ||
11 | Selma Fangel HOLMEGAARD | TSK | 23.39 | 10.83 | 13.06 | 2.33 | 2.08 | 1.92 | 1.83 | 0.50 | #1 | ||
12 | Katrine Kjær JACOBSEN | ASF | 23.22 | 10.43 | 12.79 | 2.33 | 2.08 | 1.83 | 1.75 | 0.00 | #13 | ||
13 | Mia REFER | SKK | 22.84 | 9.00 | 15.34 | 2.67 | 2.42 | 2.25 | 2.25 | 1.50 | #7 | ||
14 | Laura FROST-MØLLER | ESK | 22.29 | 9.72 | 13.07 | 2.42 | 2.00 | 1.92 | 1.83 | 0.50 | #9 | ||
15 | Stine Toft THYBO | ESK | 19.63 | 8.70 | 10.93 | 2.17 | 1.58 | 1.58 | 1.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-10-2016 17:19